EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Canada 12.971 9.618 17.131 35.315 23.740 7.607 5.776 -24,07%
Mexico 3.977 3.646 3.375 14.651 4.375 1.463 593 -59,44%
Korea, South 2.260 1.831 3.422 8.755 1.999 1.194 493 -58,76%
Panama 565 360 914 955 868 247 324 +31,30%
Taiwan 776 958 1.021 1.335 595 228 44 -80,51%
Belize 209 168 197 377 489 254 166 -34,68%
Bahamas 230 560 392 574 457 234 132 -43,59%
Jamaica 194 199 338 487 408 199 76 -61,95%
China 254 560 3.915 386 394 330 18 -94,56%
Honduras 62 79 286 64 369 81 12 -84,62%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023